Fantasy Football Mock Draft: 12-team, PPR results originally appeared on NBC Sports Washington
Fantasy football season is upon us and there's a good chance your upcoming fantasy draft snuck up on you faster than expected.
If you only have so much time to prep and you don't feel like spending a ton of time sitting in a mock drat lobby, fear not. A staff of NBC Sports Washington writers and video editors/producers got together for a 12-team fantasy football mock draft to give a good idea of how a given draft could go down.
We've got the news you need to know to start your day. Sign up for the First & 4Most morning newsletter — delivered to your inbox daily. >Sign up here.
Draft order
- Shelby Daniels
- Mike DePrisco
- Isaiah Cromer
- JJ Regan
- Matt Cone
- Tyler Byrum
- Prince Grimes
- Cory Skloff
- Ethan Cadeaux
- Megan Joseph
- Andrew Gillis
- Matt Weyrich
The order was randomized one hour before the draft began, and it's a PPR league, giving one point to player per each reception they make during games.
NBC Sports
Round 1
1 | Shelby Daniels | Derrick HenryRB, Tennessee Titans |
2 | Mike DePrisco | Christian McCaffreyRB, Carolina Panthers |
3 | Isaiah Cromer | Dalvin CookRB, Minnesota Vikings |
4 | JJ Regan | Tyreek HillWR, Kansas City Chiefs |
5 | Matt Cone | Alvin KamaraRB, New Orleans Saints |
6 | Tyler Byrum | Travis KelceTE, Kansas City Chiefs |
7 | Prince Grimes | Ezekiel ElliottRB, Dallas Cowboys |
8 | Cory Skloff | Saquon BarkleyRB, New York Giants |
9 | Ethan Cadeaux | Jonathan TaylorRB, Indianapolis Colts |
10 | Megan Joseph | Davante AdamsWR, Green Bay Packers |
11 | Andrew Gillis | Austin EkelerRB, Los Angeles Chargers |
12 | Matt Weyrich | Stefon DiggsWR, Buffalo Bills |
Analysis: Shelby gave us a surprise right at the top, taking Derrick Henry over consensus top choices Christian McCaffrey and Dalvin Cook. Henry has led the NFL in carries, rushing yards and rushing touchdowns the last two seasons, though.
Round 2
13 | Matt Weyrich | Aaron JonesRB, Green Bay Packers |
14 | Andrew Gillis | Nick ChubbRB, Cleveland Browns |
15 | Megan Joseph | Najee HarrisRB, Pittsburgh Steelers |
16 | Ethan Cadeaux | Antonio GibsonRB, Washington |
17 | Cory Skloff | DeAndre HopkinsWR, Arizona Cardinals |
18 | Prince Grimes | Calvin RidleyWR, Atlanta Falcons |
19 | Tyler Byrum | Clyde Edwards-HelaireRB, Kansas City Chiefs |
20 | Matt Cone | DK MetcalfWR, Seattle Seahawks |
21 | JJ Regan | Joe MixonRB, Cincinnati Bengals |
22 | Isaiah Cromer | Keenan AllenWR, Los Angeles Chargers |
23 | Mike DePrisco | Justin JeffersonWR, Minnesota Vikings |
24 | Shelby Daniels | A.J. BrownWR, Tennessee Titans |
Analysis: One of our resident Washington Football Team experts made Antonio Gibson the first player taken from the hometown team in Round 2. Gibson impressed as a rookie last season with over 1,000 scrimmage yards and 11 touchdowns. Here, Ethan's banking on Gibson to take his game to another level in 2021.
Round 3
25 | Shelby Daniels | Chris CarsonRB, Seattle Seahawks |
26 | Mike DePrisco | Miles SandersRB, Philadelphia Eagles |
27 | Isaiah Cromer | Darren WallerTE, Las Vegas Raiders |
28 | JJ Regan | Terry McLaurinWR, Washington |
29 | Matt Cone | David MontgomeryRB, Chicago Bears |
30 | Tyler Byrum | CeeDee LambWR, Dallas Cowboys |
31 | Prince Grimes | D'Andre SwiftRB, Detroit Lions |
32 | Cory Skloff | J.K. DobbinsRB, Baltimore Ravens |
33 | Ethan Cadeaux | George KittleTE, San Francisco 49ers |
34 | Megan Joseph | Robert WoodsWR, Los Angeles Rams |
35 | Andrew Gillis | Allen Robinson IIWR, Chicago Bears |
36 | Matt Weyrich | Mike EvansWR, Tampa Bay Buccaneers |
Analysis: Tight end is probably the hardest position to get steady production out of week-to-week, so if you have a chance to get an elite one, it may be worth passing on a few running backs and wide receivers to secure. Tyler took the top guy in the first round in Travis Kelce, while Isaiah and Ethan snagged the next two in Darren Waller and George Kittle.
Round 4
37 | Matt Weyrich | Amari CooperWR, Dallas Cowboys |
38 | Andrew Gillis | DJ MooreWR, Carolina Panthers |
39 | Megan Joseph | Mark AndrewsTE, Baltimore Ravens |
40 | Ethan Cadeaux | Tyler LockettWR, Seattle Seahawks |
41 | Cory Skloff | Josh JacobsRB, Las Vegas Raiders |
42 | Prince Grimes | Adam ThielenWR, Minnesota Vikings |
43 | Tyler Byrum | Myles GaskinRB, Miami Dolphins |
44 | Matt Cone | Josh AllenQB, Buffalo Bills |
45 | JJ Regan | Darrell Henderson Jr.RB, Los Angeles Rams |
46 | Isaiah Cromer | Lamar JacksonQB, Baltimore Ravens |
47 | Mike DePrisco | Brandon AiyukWR, San Francisco 49ers |
48 | Shelby Daniels | Chase EdmondsRB, Arizona Cardinals |
Analysis: We have the first two quarterbacks off the board, and neither are Patrick Mahomes. Weird. Matt Cone and Isaiah opted for two of the best quarterbacks in the AFC who have yet to win a Super Bowl. Lamar Jackson and Josh Allen are both elite quarterbacks, they just aren't Mahomes.
Round 5
49 | Shelby Daniels | Cooper KuppWR, Los Angeles Rams |
50 | MikeDePrisco | Patrick MahomesQB, Kansas City Chiefs |
51 | Isaiah Cromer | Justin HerbertQB, Los Angeles Chargers |
52 | JJ Regan | Chris GodwinWR, Tampa Bay Buccaneers |
53 | Matt Cone | Kyle PittsTE, Atlanta Falcons |
54 | Tyler Byrum | Julio JonesWR, Tennessee Titans |
55 | Prince Grimes | Courtland SuttonWR, Denver Broncos |
56 | Cory Skloff | Diontae JohnsonWR, Pittsburgh Steelers |
57 | Ethan Cadeaux | Ja'Marr ChaseWR, Cincinnati Bengals |
58 | Megan Joseph | Kyler MurrayQB, Arizona Cardinals |
59 | Team Gillis | Tee HigginsWR, Cincinnati Bengals |
60 | Team Weyrich | Travis Etienne Jr.RB, Jacksonville Jaguars |
Analysis: The fifth round saw three rookies come off the board in Kyle Pitts, Ja'Marr Chase and Travis Etienne Jr. The 2021 class was loaded with talented playmakers and there's a good chance a few of them make an instant impact in fantasy this year. If you're in a dynasty format, this is a good year to have a high draft pick.
Round 6
61 | Matt Weyrich | Dak PrescottQB, Dallas Cowboys |
62 | Andrew Gillis | Javonte WilliamsRB, Denver Broncos |
63 | Megan Joseph | Antonio BrownWR, Tampa Bay Buccaneers |
64 | Ethan Cadeaux | Jerry JeudyWR, Denver Broncos |
65 | Cory Skloff | Kenny GolladayWR, New York Giants |
66 | Prince Grimes | Aaron RodgersQB, Green Bay Packers |
67 | Tyler Byrum | Russell WilsonQB, Seattle Seahawks |
68 | Matt Cone | Chase ClaypoolWR, Pittsburgh Steelers |
69 | JJ Regan | T.J. HockensonTE, Detroit Lions |
70 | Isaiah Cromer | Odell Beckham Jr.WR, Cleveland Browns |
71 | Mike DePrisco | Tyler BoydWR, Cincinnati Bengals |
72 | Shelby Daniels | JuJu Smith-SchusterWR, Pittsburgh Steelers |
Analysis: This is the stage of the draft where championships are both won and lost. Some teams play it safe by taking standout performers from the year before like Chase Claypool at No. 68 or Tyler Boyd at No. 71, while others go for the boom-or-bust options like Antonio Brown at No. 63 and Odell Beckham Jr. at No. 70. Who's to say which approach is right?
Round 7
73 | Shelby Daniels | Ryan TannehillQB, Tennessee Titans |
74 | Mike DePrisco | Kareem HuntRB, Cleveland Browns |
75 | Isaiah Cromer | Michael ThomasWR, New Orleans Saints |
76 | JJ Regan | Tom BradyQB, Tampa Bay Buccaneers |
77 | Matt Cone | Leonard FournetteRB, Tampa Bay Buccaneers |
78 | Tyler Byrum | Marquise BrownWR, Baltimore Ravens |
79 | Prince Grimes | Dallas GoedertTE, Philadelphia Eagles |
80 | Cory Skloff | Robby AndersonWR, Carolina Panthers |
81 | Ethan Cadeaux | Mike DavisRB, Atlanta Falcons |
82 | Megan Joseph | Laviska Shenault Jr.WR, Jacksonville Jaguars |
83 | Andrew Gillis | Logan ThomasTE, Washington |
84 | Matt Weyrich | Jaylen WaddleWR, Miami Dolphins |
Analysis: Speaking of boom or bust, Megan's team is looking like the prime example for that phrase. She took a rookie running back in the second round, a tight end in the third, Antonio Brown in the sixth and now Leviska Shenault Jr. in the seventh. With Kyler Murray and Davante Adams holding things down at the other starting spots, this is looking like a squad with a lot of variability.
Round 8
85 | Matt Weyrich | Noah FantTE, Denver Broncos |
86 | Andrew Gillis | Corey DavisWR, New York Jets |
87 | Megan Joseph | Damien HarrisRB, New England Patriots |
88 | Ethan Cadeaux | Deebo SamuelWR, San Francisco 49ers |
89 | Cory Skloff | William Fuller VWR, Miami Dolphins |
90 | Prince Grimes | Melvin Gordon IIIRB, Denver Broncos |
91 | Tyler Byrum | James RobinsonRB, Jacksonville Jaguars |
92 | Matt Cone | Mike WilliamsWR, Los Angeles Chargers |
93 | JJ Regan | Brandin CooksWR, Houston Texans |
94 | Isaiah Cromer | DeVonta SmithWR, Philadelphia Eagles |
95 | Mike DePrisco | Mike GesickiTE, Miami Dolphins |
96 | Shelby Daniels | Robert TonyanTE, Green Bay Packers |
Analysis: Another rookie goes off the board with Isaiah taking DeVonta Smith 94th overall. Smith is probably the best receiver on the Eagles, but Philadelphia hasn't had a ton of success getting stable production out of that position since Jeremy Maclin in 2014. Maybe securing a Heisman trophy winner will do the trick.
Round 9
97 | Shelby Daniels | Raheem MostertRB, San Francisco 49ers |
98 | Mike DePrisco | Washington D/STD/ST, Washington |
99 | Isaiah Cromer | DJ Chark Jr.WR, Jacksonville Jaguars |
100 | JJ Regan | Michael GallupWR, Dallas Cowboys |
101 | Matt Cone | Buccaneers D/STD/ST, Tampa Bay Buccaneers |
102 | Tyler Byrum | Marvin Jones Jr.WR, Jacksonville Jaguars |
103 | Prince Grimes | Jarvis LandryWR, Cleveland Browns |
104 | Cory Skloff | Jalen HurtsQB, Philadelphia Eagles |
105 | Ethan Cadeaux | Michael CarterRB, New York Jets |
106 | Megan Joseph | David JohnsonRB, Houston Texans |
107 | Andrew Gillis | Trey SermonRB, San Francisco 49ers |
108 | Matt Weyrich | Curtis SamuelWR, Washington |
Analysis: A lot of people in this draft made fun of a particular owner to take the Washington defense in the ninth round. That particular owner would tell them that with his key starters secured at quarterback, running back and wide receiver with a good backup at each spot, why not take the best defense available? How many players in rounds 8-12 actually make a start for you in the regular season? If you were buying a car that had all four tires but no brakes, you wouldn't ask for more tires.
Round 10
109 | Matt Weyrich | Henry Ruggs IIIWR, Las Vegas Raiders |
110 | Andrew Gillis | Zack MossRB, Buffalo Bills |
111 | Megan Joseph | Matthew StaffordQB, Los Angeles Rams |
112 | Ethan Cadeaux | Joe BurrowQB, Cincinnati Bengals |
113 | Cory Skloff | Jonnu SmithTE, New England Patriots |
114 | Prince Grimes | Irv Smith Jr.TE, Minnesota Vikings |
115 | Tyler Byrum | Ravens D/STD/ST, Baltimore Ravens |
116 | Matt Cone | James ConnerRB, Arizona Cardinals |
117 | JJ Regan | AJ DillonRB, Green Bay Packers |
118 | Isaiah Cromer | Kenyan DrakeRB, Las Vegas Raiders |
119 | Mike DePrisco | T.Y. HiltonWR, Indianapolis Colts |
120 | Shelby Daniels | Cole BeasleyWR, Buffalo Bills |
Analysis: Prince taking Irv Smith Jr. at No. 114 could be one of the big steals of this draft. The former second-round pick emerged as the Vikings' best tight end over Kyle Rudolph last year and is poised to get a good share of the red zone targets in 2021. As Dalvin Cook and Justin Jefferson draw most of the opposing defenses' attention, Smith could fill in that gap and become a top fantasy option this year.
Round 11
121 | Shelby Daniels | Devin SingletaryRB, Buffalo Bills |
122 | Mike DePrisco | Evan EngramTE, New York Giants |
123 | Isaiah Cromer | Jalen ReagorWR, Philadelphia Eagles |
124 | JJ Regan | Nyheim HinesRB, Indianapolis Colts |
125 | Matt Cone | Jamaal WilliamsRB, Detroit Lions |
126 | Tyler Byrum | DeVante ParkerWR, Miami Dolphins |
127 | Prince Grimes | Browns D/STD/ST, Cleveland Browns |
128 | Cory Skloff | Mecole HardmanWR, Kansas City Chiefs |
129 | Ethan Cadeaux | Steelers D/STD/ST, Pittsburgh Steelers |
130 | Megan Joseph | Darnell MooneyWR, Chicago Bears |
131 | Andrew Gillis | Elijah MooreWR, New York Jets |
132 | Matt Weyrich | Tyler HigbeeTE, Los Angeles Rams |
Analysis: We're starting to see more defenses come off the board here as two AFC North units get picked up in Round 11. So far, Washington, Baltimore, Pittsburgh and Cleveland are the top defenses per this mock draft. Trying to score in that division is not going to be an easy task.
Round 12
133 | Matt Weyrich | Hunter HenryTE, New England Patriots |
134 | Andrew Gillis | Justin FieldsQB, Chicago Bears |
135 | Megan Joseph | Eric EbronTE, Pittsburgh Steelers |
136 | Ethan Cadeaux | Justin TuckerK, Baltimore Ravens |
137 | Cory Skloff | Ronald Jones IIRB, Tampa Bay Buccaneers |
138 | Prince Grimes | Sterling ShepardWR, New York Giants |
139 | Tyler Byrum | James WhiteRB, New England Patriots |
140 | Matt Cone | J.D. McKissicRB, Washington |
141 | JJ Regan | Trevor LawrenceQB, Jacksonville Jaguars |
142 | Isaiah Cromer | Gus EdwardsRB, Baltimore Ravens |
143 | Mike DePrisco | Tony PollardRB, Dallas Cowboys |
144 | Shelby Daniels | Parris CampbellWR, Indianapolis Colts |
Analysis: Andrew and J.J. must talk to each other quite a bit because they had the same idea of taking rookie quarterbacks here in Round 12. Lawrence is the presumed No. 1 in Jacksonville, but Fields has yet to earn a starting job yet in Chicago. Andrew might know something we don't since he took him ahead of Lawrence and Trey Lance.
Round 13
145 | Shelby Daniels | Harrison ButkerK, Kansas City Chiefs |
146 | Mike DePrisco | Jakobi MeyersWR, New England Patriots |
147 | Isaiah Cromer | Tarik CohenRB, Chicago Bears |
148 | JJ Regan | Brandon McManusK, Denver Broncos |
149 | Matt Cone | Michael Pittman Jr.WR, Indianapolis Colts |
150 | Tyler Byrum | Tyler BassK, Buffalo Bills |
151 | Prince Grimes | Phillip LindsayRB, Houston Texans |
152 | Cory Skloff | Nelson AgholorWR, New England Patriots |
153 | Ethan Cadeaux | Trey LanceQB, San Francisco 49ers |
154 | Megan Joseph | 49ers D/STD/ST, San Francisco 49ers |
155 | Andrew Gillis | Bryan EdwardsWR, Las Vegas Raiders |
156 | Matt Weyrich | Alexander MattisonRB, Minnesota Vikings |
Analysis: Megan got great value here by getting the 49ers at No. 154, who might just be the best defense in the NFL after an injury-riddled 2020. Ethan also may have gotten the rookie quarterback with the highest ceiling in 2021 by taking Lance.
Round 14
157 | Matt Weyrich | Latavius MurrayRB, New Orleans Saints |
158 | Andrew Gillis | Baker MayfieldQB, Cleveland Browns |
159 | Megan Joseph | Graham GanoK, New York Giants |
160 | Ethan Cadeaux | Adam TrautmanTE, New Orleans Saints |
161 | Cory Skloff | Giovani BernardRB, Tampa Bay Buccaneers |
162 | Prince Grimes | Jason MyersK, Seattle Seahawks |
163 | Tyler Byrum | Russell GageWR, Atlanta Falcons |
164 | Matt Cone | Rob GronkowskiTE, Tampa Bay Buccaneers |
165 | JJ Regan | Jamison CrowderWR, New York Jets |
166 | Isaiah Cromer | Bills D/STD/ST, Buffalo Bills |
167 | Mike DePrisco | Tua TagovailoaQB, Miami Dolphins |
168 | Shelby Daniels | Colts D/STD/ST, Indianapolis Colts |
Analysis: Given Alvin Kamara's heavy workload over the past few years, drafting his handcuff isn't the worst idea. By taking Latavius Murray, Matt gets a productive back who might earn an increased workload with Jameis Winston at quarterback.
Round 15
169 | Shelby Daniels | Kirk CousinsQB, Minnesota Vikings |
170 | Mike DePrisco | Matt RyanQB, Atlanta Falcons |
171 | Isaiah Cromer | Ben RoethlisbergerQB, Pittsburgh Steelers |
172 | JJ Regan | Rashod BatemanWR, Baltimore Ravens |
173 | Matt Cone | Marquez CallawayWR, New Orleans Saints |
174 | Tyler Byrum | Daniel JonesQB, New York Giants |
175 | Prince Grimes | Randall CobbWR, Green Bay Packers |
176 | Cory Skloff | Broncos D/STD/ST, Denver Broncos |
177 | Ethan Cadeaux | Tyrell WilliamsWR, Detroit Lions |
178 | Megan Joseph | Rondale MooreWR, Arizona Cardinals |
179 | Andrew Gillis | Rams D/STD/ST, Los Angeles Rams |
180 | Matt Weyrich | Dolphins D/STD/ST, Miami Dolphins |
Analysis: Kirk Cousins is still worth drafting in fantasy football?! That's news to me. Meanwhile, Matt gets some more value late in the draft by taking the Dolphins defense, which was a turnover machine last season and is returning just about every key player from a year ago with a few additions.
Round 16
181 | Matt Weyrich | Jason SandersK, Miami Dolphins |
182 | Andrew Gillis | Greg ZuerleinK, Dallas Cowboys |
183 | Megan Joseph | Gabriel DavisWR, Buffalo Bills |
184 | Ethan Cadeaux | Terrace Marshall Jr.WR, Carolina Panthers |
185 | Cory Skloff | Younghoe KooK, Atlanta Falcons |
186 | Prince Grimes | Zach WilsonQB, New York Jets |
187 | Tyler Byrum | Austin HooperTE, Cleveland Browns |
188 | Matt Cone | Matt GayK, Los Angeles Rams |
189 | JJ Regan | Patriots D/STD/ST, New England Patriots |
190 | Isaiah Cromer | Josh LamboK, Jacksonville Jaguars |
191 | Mike DePrisco | Rodrigo BlankenshipK, Indianapolis Colts |
192 | Shelby Daniels | Zach ErtzTE, Philadelphia Eagles |
Analysis: Zach Ertz used to warrant a third or fourth-round pick in PPR leagues, but this year he's Mr. Irrelevant. Consdiering he may not be on the Eagles by the time the season begins, it makes at least a little sense that he dropped this far.