COLLEGE BASKETBALL | |||||
---|---|---|---|---|---|
Saturday | |||||
FAVORITE | LINE | UNDERDOG | |||
Notre Dame | 5½ | at | NC | STATE | |
at MIAMI | 3 | Clemson | |||
at NORTH CAROLINA | 3½ | Virginia | |||
at WICHITA ST | 17 | N. | Iowa | ||
Davidson | 1 | at | UMASS | ||
Kentucky | 6½ | at | GEORGIA | ||
at CINCINNATI | 17 | Tulsa | |||
Villanova | 6½ | at | SETON | HALL | |
at LOUISVILLE | 12½ | Virginia | Tech | ||
at BAYLOR | 2½ | Kansas | |||
at DUKE | 11½ | Wake | Forest | ||
at TENNESSEE | 13 | Missouri | |||
at NORTHEASTERN | PK | Coll. | Of | Charleston | |
at OHIO | 11 | Bowling | Green | ||
Green Bay | 3 | at | MILWAUKEE | ||
at TULANE | 4½ | South | Florida | ||
at FORDHAM | 9 | Saint | Louis | ||
Evansville | 3 | at | BRADLEY | ||
Florida | 10½ | at | MISSISSIPPI | ST | |
at WEST VIRGINIA | 11½ | Texas | Tech | ||
at DAYTON | 9½ | St. | Bonaventure | ||
Kansas St | 1½ | at | TEXAS | ||
Elon | 2½ | at | DREXEL | ||
at IOWA | 5½ | Illinois | |||
Texas-Arlington | 1 | at | GEORGIA | ST | |
at NORTH TEXAS | 1½ | UTSA | |||
at OREGON | 13½ | Colorado | |||
at ALABAMA | 13 | LSU | |||
at CLEVELAND ST | PK | Wright | St | ||
at BUFFALO | 14 | Miami | (Ohio) | ||
at W MICHIGAN | 2½ | E. | Michigan | ||
at GONZAGA | 31½ | Pacific | |||
UNC-Wilmington | 6 | at | HOFSTRA | ||
at TEXAS A&M | 6½ | Auburn | |||
at PURDUE | 9 | Michigan | St | ||
Rhode Island | 2½ | at | GEORGE | MASON | |
at LA SALLE | 7 | St. | Joseph’s | ||
UCF | 3½ | at | EAST | CAROLINA | |
Florida St | 5 | at | PITTSBURGH | ||
at CENT. MICHIGAN | 2 | Ball | St | ||
at N. ILLINOIS | PK | Toledo | |||
Louisiana-Lafayette | 4 | at | LOUISIANA-MONROE | ||
at GEORGIA SOUTHERN | 4½ | Texas | State | ||
at SAN JOSE ST | 5 | Air | Force | ||
FAU | 3 | at | SOUTHERN | MISS | |
Arizona St | 3 | at | WASHINGTON | ST | |
at TROY | 5 | Coastal | Carolina | ||
at NORTHWESTERN | 13½ | Rutgers | |||
at FRESNO ST | 2½ | New | Mexico | ||
at BOISE ST | 8 | Wyoming | |||
at MARSHALL | OFF | Middle | Tennessee | ||
at ARKANSAS | 5½ | Mississippi | |||
at BROWN | OFF | Princeton | |||
at IOWA ST | 8 | TCU | |||
SMU | 2½ | at | HOUSTON | ||
at LOYOLA MARYMOUNT | 8 | Pepperdine | |||
N. Kentucky | 5½ | at | YOUNGSTOWN | ST | |
at OLD DOMINION | 10 | Charlotte | |||
William & Mary | 7½ | at | DELAWARE | ||
at TOWSON ST | 8 | James | Madison | ||
Long Beach St | 7 | at | UC | SANTA | BARBARA |
at DARTMOUTH | OFF | Columbia | |||
at HARVARD | OFF | Cornell | |||
at LOUISIANA TECH | 15 | FIU | |||
at OHIO STATE | 5 | Nebraska | |||
at SOUTH ALABAMA | 5 | Appalachian | St | ||
Missouri St | 3 | at | DRAKE | ||
Arizona | 11 | at | WASHINGTON | ||
at NEVADA | 9 | Utah | St | ||
at OKLAHOMA ST | 11 | Oklahoma | |||
at MARQUETTE | OFF | Xavier | |||
at RICE | 8½ | UTEP | |||
South Carolina | 2 | at | VANDERBILT | ||
at CAL POLY | 2½ | Hawaii | |||
San Francisco | 6½ | at | PORTLAND | ||
at UC IRVINE | 12 | UC | Riverside | ||
at UCLA | 11 | SOUTHERN | CAL | ||
Saint Mary’s Ca | 3 | at | BYU | ||
Uc Davis | 1½ | at | CAL | ST.-FULLERTON | |
at SANTA CLARA | 10 | San | Diego | ||
National Hockey League | |||||
Saturday | |||||
FAVORITE | LINE | UNDERDOG | LINE | ||
St. Louis | -124 | at | BUFFALO | +114 | |
at MONTREAL | -167 | Winnipeg | +157 | ||
at DETROIT | OFF | Washington | OFF | ||
at TORONTO | -137 | Ottawa | +127 | ||
at NEW JERSEY | OFF | NY | Islanders | OFF | |
at CHICAGO | -141 | Edmonton | +131 | ||
San Jose | -180 | at | ARIZONA | +165 | |
at MINNESOTA | -155 | Nashville | +145 | ||
at DALLAS | -110 | Tampa | Bay | +100 | |
at LOS ANGELES | -145 | Florida | +135 | ||
Calgary | -115 | at | VANCOUVER | +105 |
Updated odds available at Pregame.com
The post Pregame.com Line appeared first on WTOP.
Copyright DC WTOP