AIR FORCE (10-3) | |
---|---|
37Abilene Christian | 21 |
48 Georgia St. | 14 |
27 at Utah St. | 20 |
28 Navy | 14 |
26 at Wyoming | 35 |
40at New Mexico | 45 |
27 Hawaii, 2OT | 34 |
31 at Fresno St. | 21 |
31 at Army | 12 |
49 Colorado St. | 46 |
41at San Jose St. | 38 |
27 Boise St. | 20 |
45 South Alabama | 21 |
AKRON (5-7) | |
47 VMI | 24 |
10 at Wisconsin | 54 |
65 at Marshall | 38 |
38Appalachian St. | 45 |
31 at Kent St. | 27 |
35 Miami (Ohio) | 13 |
0 W. Michigan | 41 |
35 at Ball St. | 25 |
20 at Buffalo | 41 |
17 Toledo | 48 |
28 Bowling Green | 38 |
3 at Ohio | 9 |
ALABAMA (14-1) | |
52 Southern Cal | 6 |
38 W. Kentucky | 10 |
48 at Mississippi | 43 |
48 Kent St. | 0 |
34 Kentucky | 6 |
49 at Arkansas | 30 |
49 at Tennessee | 10 |
33 Texas A&M | 14 |
10 at LSU | 0 |
51 Mississippi St. | 3 |
31 Chattanooga | 3 |
30 Auburn | 12 |
54 Florida | 16 |
24 Washington | 7 |
31 Clemson | 35 |
APPALACHIAN ST. (10-3) | |
13at Tennessee, OT | 20 |
31 Old Dominion | 7 |
10 Miami | 45 |
45 at Akron | 38 |
17 Georgia St. | 3 |
24at Louisiana-Lafayette | 0 |
37 Idaho | 19 |
34at Georgia Southern | 10 |
35 Texas St. | 10 |
24 at Troy | 28 |
42Louisiana-Monroe | 17 |
37at New Mexico St. | 7 |
31 at Toledo | 28 |
ARIZONA (3-9) | |
16 at BYU | 18 |
31 Grambling St. | 21 |
47 Hawaii | 28 |
28Washington, OT | 35 |
24 at UCLA | 45 |
23 at Utah | 36 |
14 Southern Cal | 48 |
10 Stanford | 34 |
7at Washington St. | 69 |
24 Colorado | 49 |
17 at Oregon St. | 42 |
56 Arizona St. | 35 |
ARIZONA ST. (5-7) | |
44 N. Arizona | 13 |
68 Texas Tech | 55 |
32 at UTSA | 28 |
51 California | 41 |
20at Southern Cal | 41 |
23 UCLA | 20 |
16 at Colorado | 40 |
32 Washington St. | 37 |
35 at Oregon | 54 |
26 Utah | 49 |
18 at Washington | 44 |
35 at Arizona | 56 |
ARKANSAS (7-6) | |
21 Louisiana Tech | 20 |
41 at TCU, 2OT | 38 |
42 Texas St. | 3 |
24 at Texas A&M | 45 |
52 Alcorn St. | 10 |
30 Alabama | 49 |
34 Mississippi | 30 |
3 at Auburn | 56 |
31 Florida | 10 |
10 LSU | 38 |
58at Mississippi St. | 42 |
24 at Missouri | 28 |
24at Virginia Tech | 35 |
ARKANSAS ST. (8-5) | |
10 Toledo | 31 |
14 at Auburn | 51 |
20 at Utah St. | 34 |
23 Cent. Arkansas | 28 |
27Georgia Southern | 26 |
17 South Alabama | 7 |
51Louisiana-Monroe | 10 |
31 at Georgia St. | 16 |
41New Mexico St. | 22 |
35 at Troy | 3 |
19at Louisiana-Lafayette | 24 |
36 at Texas St. | 14 |
31 at UCF | 13 |
ARMY (8-5) | |
28 at Temple | 13 |
31 Rice | 14 |
66 at UTEP | 14 |
20 at Buffalo, OT | 23 |
6 at Duke | 13 |
62 Lafayette | 7 |
18 North Texas | 35 |
21at Wake Forest | 13 |
12 Air Force | 31 |
6at Notre Dame | 44 |
60 Morgan St. | 3 |
21 at Navy | 17 |
38North Texas, OT | 31 |
AUBURN (8-5) | |
13 Clemson | 19 |
51 Arkansas St. | 14 |
16 Texas A&M | 29 |
18 LSU | 13 |
58Louisiana-Monroe | 7 |
38at Mississippi St. | 14 |
56 Arkansas | 3 |
40 at Mississippi | 29 |
23 Vanderbilt | 16 |
7 at Georgia | 13 |
55 Alabama A&M | 0 |
12 at Alabama | 30 |
19 at Oklahoma | 35 |
BYU (9-4) | |
18 Arizona | 16 |
19 at Utah | 20 |
14 UCLA | 17 |
32at West Virginia | 35 |
55 Toledo | 53 |
31at Michigan St. | 14 |
28Mississippi St., 2OT | 21 |
27 at Boise St. | 28 |
20 at Cincinnati | 3 |
37 S. Utah | 7 |
51 UMass | 9 |
28 Utah St. | 10 |
24 Wyoming | 21 |
BALL ST. (4-8) | |
31 at Georgia St. | 21 |
20 at Indiana | 30 |
41 E. Kentucky | 14 |
31 at FAU | 27 |
24 N. Illinois | 31 |
21at Cent. Michigan | 24 |
31 at Buffalo | 21 |
25 Akron | 35 |
20 W. Michigan | 52 |
41 E. Michigan | 48 |
19 at Toledo | 37 |
20at Miami (Ohio) | 21 |
BAYLOR (7-6) | |
55Northwestern St. | 7 |
40 SMU | 13 |
38 at Rice | 10 |
35 Oklahoma St. | 24 |
45 at Iowa St. | 42 |
49 Kansas | 7 |
34 at Texas | 35 |
22 TCU | 62 |
24 at Oklahoma | 45 |
21 Kansas St. | 42 |
35 at Texas Tech | 54 |
21at West Virginia | 24 |
31 at Boise St. | 12 |
BOISE ST. (10-3) | |
45at Louisiana-Lafayette | 10 |
31 Washington St. | 28 |
38 at Oregon St. | 24 |
21 Utah St. | 10 |
49at New Mexico | 21 |
28 Colorado St. | 23 |
28 BYU | 27 |
28 at Wyoming | 30 |
45 San Jose St. | 31 |
52 at Hawaii | 16 |
42 UNLV | 25 |
20 at Air Force | 27 |
12 Baylor | 31 |
BOSTON COLLEGE (7-6) | |
14at Georgia Tech | 17 |
26 at UMass | 7 |
0at Virginia Tech | 49 |
42 Wagner | 10 |
35 Buffalo | 3 |
10 Clemson | 56 |
20 Syracuse | 28 |
21 at NC State | 14 |
7 Louisville | 52 |
7 at Florida St. | 45 |
30 UConn | 0 |
17at Wake Forest | 14 |
36 Maryland | 30 |
BOWLING GREEN (4-8) | |
10 at Ohio St. | 77 |
27 North Dakota | 26 |
21Middle Tennessee | 41 |
3 at Memphis | 77 |
25 E. Michigan | 28 |
24 at Ohio | 30 |
35 at Toledo | 42 |
26 Miami (Ohio) | 40 |
20 at N. Illinois | 45 |
38 at Akron | 28 |
42 Kent St. | 7 |
27 Buffalo | 19 |
BUFFALO (2-10) | |
16 Albany (NY) | 22 |
14 at Nevada | 38 |
23 Army, OT | 20 |
3at Boston College | 35 |
20 Kent St. | 44 |
21 Ball St. | 31 |
7 at N. Illinois | 44 |
41 Akron | 20 |
10 at Ohio | 34 |
24 Miami (Ohio) | 35 |
0at W. Michigan | 38 |
19at Bowling Green | 27 |
CALIFORNIA (5-7) | |
51 at Hawaii | 31 |
40at San Diego St. | 45 |
50 Texas | 43 |
41 at Arizona St. | 51 |
28 Utah | 23 |
44at Oregon St., OT | 47 |
52 Oregon, 2OT | 49 |
24at Southern Cal | 45 |
27 Washington | 66 |
21at Washington St. | 56 |
31 Stanford | 45 |
36 UCLA | 10 |
CENT. MICHIGAN (6-7) | |
49 Presbyterian | 3 |
30at Oklahoma St. | 27 |
44 UNLV | 21 |
35 at Virginia | 49 |
10 W. Michigan | 49 |
24 Ball St. | 21 |
34at N. Illinois, 3OT | 28 |
17 at Toledo | 31 |
24 Kent St. | 27 |
17at Miami (Ohio) | 37 |
27 Ohio | 20 |
21at E. Michigan | 26 |
10 at Tulsa | 55 |
CHARLOTTE (4-8) | |
14 at Louisville | 70 |
47 Elon | 14 |
19 E. Michigan | 37 |
20 at Temple | 48 |
17 Old Dominion | 52 |
28 at FAU | 23 |
26 FIU | 27 |
27 at Marshall | 24 |
38at Southern Miss. | 27 |
21 Rice | 22 |
31Middle Tennessee | 38 |
14 at UTSA | 33 |
CINCINNATI (4-8) | |
28 UT Martin | 7 |
38 at Purdue | 20 |
16 Houston | 40 |
27 Miami (Ohio) | 20 |
20 South Florida | 45 |
9 at UConn | 20 |
31 East Carolina | 19 |
13 at Temple | 34 |
3 BYU | 20 |
3 at UCF | 24 |
7 Memphis | 34 |
37 at Tulsa, OT | 40 |
CLEMSON (14-1) | |
19 at Auburn | 13 |
30 Troy | 24 |
59 SC State | 0 |
26at Georgia Tech | 7 |
42 Louisville | 36 |
56at Boston College | 10 |
24 NC State, OT | 17 |
37 at Florida St. | 34 |
54 Syracuse | 0 |
42 Pittsburgh | 43 |
35at Wake Forest | 13 |
56 South Carolina | 7 |
42 Virginia Tech | 35 |
31 Ohio St. | 0 |
35 at Alabama | 31 |
COLORADO (10-4) | |
44at Colorado St. | 7 |
56 Idaho St. | 7 |
28 at Michigan | 45 |
41 at Oregon | 38 |
47 Oregon St. | 6 |
17at Southern Cal | 21 |
40 Arizona St. | 16 |
10 at Stanford | 5 |
20 UCLA | 10 |
49 at Arizona | 24 |
38 Washington St. | 24 |
27 Utah | 22 |
10 at Washington | 41 |
8at Oklahoma St. | 38 |
COLORADO ST. (7-6) | |
7 Colorado | 44 |
23 UTSA | 14 |
47 N. Colorado | 21 |
24 at Minnesota | 31 |
17 Wyoming | 38 |
31 Utah St. | 24 |
23 at Boise St. | 28 |
42 at UNLV | 23 |
37 Fresno St. | 0 |
46 at Air Force | 49 |
49 New Mexico | 31 |
63at San Diego St. | 31 |
50 at Idaho | 61 |
DUKE (4-8) | |
49 NC Central | 6 |
14 Wake Forest | 24 |
13at Northwestern | 24 |
38at Notre Dame | 35 |
20 Virginia | 34 |
13 Army | 6 |
14 at Louisville | 24 |
35at Georgia Tech | 38 |
21 Virginia Tech | 24 |
28 North Carolina | 27 |
14 at Pittsburgh | 56 |
21 at Miami | 40 |
E. MICHIGAN (7-6) | |
61 MVSU | 14 |
21 at Missouri | 51 |
37 at Charlotte | 19 |
27 Wyoming | 24 |
28at Bowling Green | 25 |
20 Toledo | 35 |
27 at Ohio | 20 |
31at W. Michigan | 45 |
15 Miami (Ohio) | 28 |
48 at Ball St. | 41 |
24 N. Illinois, OT | 31 |
26 Cent. Michigan | 21 |
20 Old Dominion | 24 |
EAST CAROLINA (3-9) | |
52 W. Carolina | 7 |
33 NC State | 30 |
15at South Carolina | 20 |
17at Virginia Tech | 54 |
29 UCF | 47 |
22at South Florida | 38 |
19 at Cincinnati | 31 |
41 UConn | 3 |
24 at Tulsa | 45 |
31 SMU | 55 |
31 Navy | 66 |
10 at Temple | 37 |
FAU (3-9) | |
38 S. Illinois | 30 |
10 at Miami | 38 |
7 at Kansas St. | 63 |
27 Ball St. | 31 |
31 at FIU | 33 |
23 Charlotte | 28 |
21 at Marshall | 27 |
3 W. Kentucky | 52 |
42 at Rice | 25 |
35 UTEP | 31 |
24 Old Dominion | 42 |
56at Middle Tennessee | 77 |
FIU (4-8) | |
13 Indiana | 34 |
14 Maryland | 41 |
13 at UMass | 21 |
14 UCF | 53 |
33 FAU | 31 |
35 at UTEP | 21 |
27 at Charlotte | 26 |
24 Louisiana Tech | 44 |
35Middle Tennessee | 42 |
21at W. Kentucky | 49 |
31 Marshall | 14 |
28at Old Dominion | 42 |
FLORIDA (9-4) | |
24 UMass | 7 |
45 Kentucky | 7 |
32 North Texas | 0 |
28 at Tennessee | 38 |
13 at Vanderbilt | 6 |
40 Missouri | 14 |
24 at Georgia | 10 |
10 at Arkansas | 31 |
20 South Carolina | 7 |
16 at LSU | 10 |
13 at Florida St. | 31 |
16 at Alabama | 54 |
30 Iowa | 3 |
FLORIDA ST. (10-3) | |
45 at Mississippi | 34 |
52Charleston Southern | 8 |
20 at Louisville | 63 |
55at South Florida | 35 |
35 North Carolina | 37 |
20 at Miami | 19 |
17 Wake Forest | 6 |
34 Clemson | 37 |
24 at NC State | 20 |
45 Boston College | 7 |
45 at Syracuse | 14 |
31 Florida | 13 |
33 Michigan | 32 |
FRESNO ST. (1-11) | |
10 at Nebraska | 43 |
31 Sacramento St. | 3 |
17 at Toledo | 52 |
41 Tulsa, 2OT | 48 |
20 at UNLV | 45 |
22 at Nevada | 27 |
3 San Diego St. | 17 |
20 at Utah St. | 38 |
21 Air Force | 31 |
0at Colorado St. | 37 |
13 Hawaii | 14 |
14 San Jose St. | 16 |
GEORGIA (8-5) | |
33at North Carolina | 24 |
26 Nicholls | 24 |
28 at Missouri | 27 |
14 at Mississippi | 45 |
31 Tennessee | 34 |
28at South Carolina | 14 |
16 Vanderbilt | 17 |
10 Florida | 24 |
27 at Kentucky | 24 |
13 Auburn | 7 |
35Louisiana-Lafayette | 21 |
27 Georgia Tech | 28 |
31 TCU | 23 |
GEORGIA SOUTHERN (5-7) | |
54 Savannah St. | 0 |
24at South Alabama | 9 |
23Louisiana-Monroe | 21 |
31at W. Michigan | 49 |
26at Arkansas St. | 27 |
24at Georgia Tech | 35 |
22at New Mexico St. | 19 |
10Appalachian St. | 34 |
27 at Mississippi | 37 |
26Louisiana-Lafayette | 33 |
24 at Georgia St. | 30 |
28 Troy | 24 |
GEORGIA ST. (3-9) | |
21 Ball St. | 31 |
14 at Air Force | 48 |
17 at Wisconsin | 23 |
3at Appalachian St. | 17 |
41 Texas St. | 21 |
21 at Troy | 31 |
31 UT Martin | 6 |
10at South Alabama | 13 |
16 Arkansas St. | 31 |
23Louisiana-Monroe | 37 |
30Georgia Southern | 24 |
12 at Idaho | 37 |
GEORGIA TECH (9-4) | |
17 Boston College | 14 |
35 Mercer | 10 |
38 Vanderbilt | 7 |
7 Clemson | 26 |
21 Miami | 35 |
34 at Pittsburgh | 37 |
35Georgia Southern | 24 |
38 Duke | 35 |
20at North Carolina | 48 |
30at Virginia Tech | 20 |
31 Virginia | 17 |
28 at Georgia | 27 |
33 at Kentucky | 18 |
HAWAII (7-7) | |
31 California | 51 |
3 at Michigan | 63 |
41 UT Martin | 36 |
28 at Arizona | 47 |
38 Nevada | 17 |
34at San Jose St. | 17 |
38 UNLV | 41 |
34at Air Force, 2OT | 27 |
21 New Mexico | 28 |
0at San Diego St. | 55 |
16 Boise St. | 52 |
14 at Fresno St. | 13 |
46 UMass | 40 |
52at Middle Tennessee | 35 |
HOUSTON (9-4) | |
33 Oklahoma | 23 |
42 Lamar | 0 |
40 at Cincinnati | 16 |
64 at Texas St. | 3 |
42 UConn | 14 |
40 at Navy | 46 |
38 Tulsa | 31 |
16 at SMU | 38 |
31 UCF | 24 |
30 Tulane | 18 |
36 at Louisville | 10 |
44 at Memphis | 48 |
10at San Diego St. | 34 |
IDAHO (9-4) | |
20 Montana St. | 17 |
14 at Washington | 59 |
6at Washington St. | 56 |
33 at UNLV | 30 |
13 Troy | 34 |
34at Louisiana-Monroe | 31 |
55New Mexico St. | 23 |
19at Appalachian St. | 37 |
23at Louisiana-Lafayette | 13 |
47 at Texas St. | 14 |
38 South Alabama | 31 |
37 Georgia St. | 12 |
61 Colorado St. | 50 |
ILLINOIS (3-9) | |
52 Murray St. | 3 |
23 North Carolina | 48 |
10 W. Michigan | 34 |
16 at Nebraska | 31 |
31 Purdue, OT | 34 |
24 at Rutgers | 7 |
8 at Michigan | 41 |
17 Minnesota | 40 |
31 Michigan St. | 27 |
3 at Wisconsin | 48 |
0 Iowa | 28 |
21at Northwestern | 42 |
INDIANA (6-7) | |
34 at FIU | 13 |
30 Ball St. | 20 |
28 Wake Forest | 33 |
24Michigan St., OT | 21 |
17 at Ohio St. | 38 |
22 Nebraska | 27 |
14at Northwestern | 24 |
42 Maryland | 36 |
33 at Rutgers | 27 |
31 Penn St. | 45 |
10 at Michigan | 20 |
26 Purdue | 24 |
24 Utah | 26 |
IOWA (8-5) | |
45 Miami (Ohio) | 21 |
42 Iowa St. | 3 |
21 N. Dakota St. | 23 |
14 at Rutgers | 7 |
31at Northwestern | 38 |
14 at Minnesota | 7 |
49 at Purdue | 35 |
9 Wisconsin | 17 |
14 at Penn St. | 41 |
14 Michigan | 13 |
28 at Illinois | 0 |
40 Nebraska | 10 |
3 at Florida | 30 |
IOWA ST. (3-9) | |
20 N. Iowa | 25 |
3 at Iowa | 42 |
20 at TCU | 41 |
44 San Jose St. | 10 |
42 Baylor | 45 |
31at Oklahoma St. | 38 |
6 at Texas | 27 |
26 Kansas St. | 31 |
24 Oklahoma | 34 |
31 at Kansas | 24 |
66 Texas Tech | 10 |
19 West Virginia | 49 |
KANSAS (2-10) | |
55 Rhode Island | 6 |
21 Ohio | 37 |
7 at Memphis | 43 |
19 at Texas Tech | 55 |
23 TCU | 24 |
7 at Baylor | 49 |
20 Oklahoma St. | 44 |
3 at Oklahoma | 56 |
21at West Virginia | 48 |
24 Iowa St. | 31 |
24 Texas | 21 |
19 at Kansas St. | 34 |
KANSAS ST. (9-4) | |
13 at Stanford | 26 |
63 FAU | 7 |
35 Missouri St. | 0 |
16at West Virginia | 17 |
44 Texas Tech | 38 |
17 at Oklahoma | 38 |
24 Texas | 21 |
31 at Iowa St. | 26 |
37 Oklahoma St. | 43 |
42 at Baylor | 21 |
34 Kansas | 19 |
30 at TCU | 6 |
33 Texas A&M | 28 |
KENT ST. (3-9) | |
13 at Penn St. | 33 |
36 NC A&T, 4OT | 39 |
27Monmouth (NJ) | 7 |
0 at Alabama | 48 |
27 Akron | 31 |
44 at Buffalo | 20 |
14at Miami (Ohio) | 18 |
10 Ohio | 14 |
27at Cent. Michigan | 24 |
21 W. Michigan | 37 |
7at Bowling Green | 42 |
21 N. Illinois | 31 |
KENTUCKY (7-6) | |
35 Southern Miss. | 44 |
7 at Florida | 45 |
62New Mexico St. | 42 |
17 South Carolina | 10 |
6 at Alabama | 34 |
20 Vanderbilt | 13 |
40 Mississippi St. | 38 |
35 at Missouri | 21 |
24 Georgia | 27 |
36 at Tennessee | 49 |
49 Austin Peay | 13 |
41 at Louisville | 38 |
18 Georgia Tech | 33 |
LSU (8-4) | |
14 at Wisconsin | 16 |
34Jacksonville St. | 13 |
23 Mississippi St. | 20 |
13 at Auburn | 18 |
42 Missouri | 7 |
45 Southern Miss. | 10 |
38 Mississippi | 21 |
0 Alabama | 10 |
38 at Arkansas | 10 |
10 Florida | 16 |
54 at Texas A&M | 39 |
29 Louisville | 9 |
LOUISIANA TECH (9-5) | |
20 at Arkansas | 21 |
53 SC State | 24 |
45 at Texas Tech | 59 |
34at Middle Tennessee | 38 |
28 UTEP | 7 |
55 W. Kentucky | 52 |
56 at UMass | 28 |
44 at FIU | 24 |
61 Rice | 16 |
45at North Texas | 24 |
63 UTSA | 35 |
24at Southern Miss. | 39 |
44at W. Kentucky | 58 |
48 at Navy | 45 |
LOUISIANA-LAFAYETTE (6-7) | |
10 Boise St. | 45 |
30 McNeese St. | 22 |
28 South Alabama | 23 |
39 at Tulane | 41 |
31at New Mexico St., 2OT | 37 |
0Appalachian St. | 24 |
27 at Texas St. | 3 |
13 Idaho | 23 |
33at Georgia Southern | 26 |
21 at Georgia | 35 |
24 Arkansas St. | 19 |
30at Louisiana-Monroe | 3 |
21at Southern Miss. | 28 |
LOUISIANA-MONROE (4-8) | |
38 Southern U. | 21 |
17 at Oklahoma | 59 |
21at Georgia Southern | 23 |
7 at Auburn | 58 |
31 Idaho | 34 |
40 Texas St. | 34 |
17at New Mexico | 59 |
10at Arkansas St. | 51 |
42South Alabama, OT | 35 |
37 at Georgia St. | 23 |
17at Appalachian St. | 42 |
3Louisiana-Lafayette | 30 |
LOUISVILLE (9-4) | |
70 Charlotte | 14 |
62 at Syracuse | 28 |
63 Florida St. | 20 |
59 at Marshall | 28 |
36 at Clemson | 42 |
24 Duke | 14 |
54 NC State | 13 |
32 at Virginia | 25 |
52at Boston College | 7 |
44 Wake Forest | 12 |
10 Houston | 36 |
38 Kentucky | 41 |
9 at LSU | 29 |
MARSHALL (3-9) | |
62 Morgan St. | 0 |
38 Akron | 65 |
28 Louisville | 59 |
27 at Pittsburgh | 43 |
21at North Texas | 38 |
27 FAU | 21 |
24 Charlotte | 27 |
14at Southern Miss. | 24 |
14at Old Dominion | 38 |
42Middle Tennessee | 17 |
14 at FIU | 31 |
6 W. Kentucky | 60 |
MARYLAND (6-7) | |
52 Howard | 13 |
41 at FIU | 14 |
30 at UCF, 2OT | 24 |
50 Purdue | 7 |
14 at Penn St. | 38 |
10 Minnesota | 31 |
28 Michigan St. | 17 |
36 at Indiana | 42 |
3 at Michigan | 59 |
3 Ohio St. | 62 |
7 at Nebraska | 28 |
31 Rutgers | 13 |
30at Boston College | 36 |
MEMPHIS (8-5) | |
35 SE Missouri | 17 |
43 Kansas | 7 |
77 Bowling Green | 3 |
28 at Mississippi | 48 |
34 Temple | 27 |
24 at Tulane | 14 |
28 at Navy | 42 |
30 Tulsa | 59 |
51 at SMU | 7 |
42 South Florida | 49 |
34 at Cincinnati | 7 |
48 Houston | 44 |
31 W. Kentucky | 51 |
MIAMI (9-4) | |
70 Florida A&M | 3 |
38 FAU | 10 |
45at Appalachian St. | 10 |
35at Georgia Tech | 21 |
19 Florida St. | 20 |
13 North Carolina | 20 |
16at Virginia Tech | 37 |
27at Notre Dame | 30 |
51 Pittsburgh | 23 |
34 at Virginia | 14 |
27 at NC State | 13 |
40 Duke | 21 |
31 West Virginia | 14 |
MIAMI (OHIO) (6-7) | |
21 at Iowa | 45 |
17 E. Illinois | 21 |
24 W. Kentucky | 31 |
20 at Cincinnati | 27 |
7 Ohio | 17 |
13 at Akron | 35 |
18 Kent St. | 14 |
40at Bowling Green | 26 |
28at E. Michigan | 15 |
37 Cent. Michigan | 17 |
35 at Buffalo | 24 |
21 Ball St. | 20 |
16at Mississippi St. | 17 |
MICHIGAN (10-3) | |
63 Hawaii | 3 |
51 UCF | 14 |
45 Colorado | 28 |
49 Penn St. | 10 |
14 Wisconsin | 7 |
78 at Rutgers | 0 |
41 Illinois | 8 |
32at Michigan St. | 23 |
59 Maryland | 3 |
13 at Iowa | 14 |
20 Indiana | 10 |
27at Ohio St., 2OT | 30 |
32 at Florida St. | 33 |
MICHIGAN ST. (3-9) | |
28 Furman | 13 |
36at Notre Dame | 28 |
6 Wisconsin | 30 |
21 at Indiana, OT | 24 |
14 BYU | 31 |
40 Northwestern | 54 |
17 at Maryland | 28 |
23 Michigan | 32 |
27 at Illinois | 31 |
49 Rutgers | 0 |
16 Ohio St. | 17 |
12 at Penn St. | 45 |
MIDDLE TENNESSEE (8-5) | |
55 Alabama A&M | 0 |
24 at Vanderbilt | 47 |
41at Bowling Green | 21 |
38 Louisiana Tech | 34 |
30at North Texas | 13 |
43W. Kentucky, 2OT | 44 |
51 at Missouri | 45 |
42 at FIU | 35 |
25 UTSA | 45 |
17 at Marshall | 42 |
38 at Charlotte | 31 |
77 FAU | 56 |
35 Hawaii | 52 |
MINNESOTA (9-4) | |
30 Oregon St. | 23 |
58 Indiana St. | 28 |
31 Colorado St. | 24 |
26at Penn St., OT | 29 |
7 Iowa | 14 |
31 at Maryland | 10 |
34 Rutgers | 32 |
40 at Illinois | 17 |
44 Purdue | 31 |
17 at Nebraska | 24 |
29 Northwestern | 12 |
17 at Wisconsin | 31 |
17 Washington St. | 12 |
MISSISSIPPI (5-7) | |
34 Florida St. | 45 |
38 Wofford | 13 |
43 Alabama | 48 |
45 Georgia | 14 |
48 Memphis | 28 |
30 at Arkansas | 34 |
21 at LSU | 38 |
29 Auburn | 40 |
37Georgia Southern | 27 |
29 at Texas A&M | 28 |
17 at Vanderbilt | 38 |
20 Mississippi St. | 55 |
MISSISSIPPI ST. (6-7) | |
20 South Alabama | 21 |
27 South Carolina | 14 |
20 at LSU | 23 |
47 at UMass | 35 |
14 Auburn | 38 |
21 at BYU, 2OT | 28 |
38 at Kentucky | 40 |
56 Samford | 41 |
35 Texas A&M | 28 |
3 at Alabama | 51 |
42 Arkansas | 58 |
55 at Mississippi | 20 |
17 Miami (Ohio) | 16 |
MISSOURI (4-8) | |
11at West Virginia | 26 |
51 E. Michigan | 21 |
27 Georgia | 28 |
79 Delaware St. | 0 |
7 at LSU | 42 |
14 at Florida | 40 |
45Middle Tennessee | 51 |
21 Kentucky | 35 |
21at South Carolina | 31 |
26 Vanderbilt | 17 |
37 at Tennessee | 63 |
28 Arkansas | 24 |
MORE
The post College Football Schedule appeared first on WTOP.
Copyright DC WTOP